EXHIBIT B-6 
2024-25 Certificated Base Pay: 186 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 64,099.13 67,256.11 71,458.60 
2 66,734.38 69,883.18 74,615.57 
3 69,359.40 72,506.15 77,764.37 
4 71,986.46 75,133.21 80,923.39 
5 74,615.57 77,764.37 84,064.00 
6 77,764.37 80,913.16 87,214.84 
7 80,923.39 84,061.96 90,369.77 
8 84,064.00 87,214.84 94,058.71 
9 87,214.84 90,369.77 97,727.19 
10 91,261.83 94,420.85 101,409.99 
11 91,261.83 94,420.85 105,976.66 
12 91,261.83 94,420.85 105,976.66 
13 93,052.08 96,213.15 107,762.82 
14 93,052.08 96,213.15 107,762.82 
15 95,728.25 98,883.18 110,438.99 
16 96,116.99 99,402.86 111,216.47 
17 96,245.89 99,533.81 111,474.26 
18 96,374.78 99,662.71 111,734.11 
19 102,164.96 105,340.36 116,949.36 
20-22 102,164.96 105,340.36 116,949.36 
23 106,251.56 109,553.97 121,627.33
EXHIBIT B-7 
2024-25 TOSA Base Salary: 200 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 68,923.80 72,318.40 76,837.20 
2 71,755.20 75,143.20 80,231.80 
3 74,580.00 77,963.60 83,619.80 
4 77,402.60 80,790.60 87,014.40 
5 80,231.80 83,619.80 90,393.60 
6 83,619.80 87,003.40 93,779.40 
7 87,014.40 90,391.40 97,171.80 
8 90,393.60 93,779.40 101,136.20 
9 93,779.40 97,171.80 105,083.00 
10 98,133.20 101,530.00 109,040.80 
11 98,133.20 101,530.00 113,953.40 
12 98,133.20 101,530.00 113,953.40 
13 100,056.00 103,455.00 115,871.80 
14 100,056.00 103,455.00 115,871.80 
15 102,931.40 106,328.20 118,751.60 
16 103,318.60 106,843.00 119,523.80 
17 103,448.40 106,972.80 119,781.20 
18 103,576.00 107,100.40 120,038.60 
19 109,854.80 113,269.20 125,752.00 
20-22 109,854.80 113,269.20 125,752.00 
23 114,248.99 117,799.97 130,782.08
EXHIBIT B-8 
2024-25 Teacher Social Worker (TSW) Base Salary: 210 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 72,369.99 75,934.32 80,679.06 
2 75,345.27 78,900.36 84,243.39 
3 78,309.00 81,861.78 87,798.48 
4 81,275.04 84,827.82 91,365.12 
5 84,243.39 87,798.48 94,910.97 
6 87,798.48 91,353.57 98,468.37 
7 91,365.12 94,908.66 102,030.39 
8 94,910.97 98,468.37 106,195.32 
9 98,468.37 102,030.39 110,337.15 
10 103,037.55 106,604.19 114,495.15 
11 103,037.55 106,604.19 119,651.07 
12 103,037.55 106,604.19 119,651.07 
13 105,058.80 108,627.75 121,667.70 
14 105,058.80 108,627.75 121,667.70 
15 108,080.28 111,642.30 124,689.18 
16 108,466.05 112,159.74 125,460.72 
17 108,593.10 112,289.10 125,717.13 
18 108,724.77 112,418.46 125,978.16 
19 115,347.54 118,932.66 132,039.60 
20-22 115,347.54 118,932.66 132,039.60 
23 119,961.44 123,689.97 137,321.18
EXHIBIT B-9 
2024-25 Teacher Prg Specialist (TSA) Base Salary: 215 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 74,093.09 77,742.28 82,599.99 
2 77,139.21 80,778.94 86,249.19 
3 80,173.50 83,810.87 89,888.92 
4 83,210.16 86,847.53 93,540.48 
5 86,249.19 89,888.92 97,170.76 
6 89,888.92 93,528.66 100,812.86 
7 93,540.48 97,168.39 104,459.69 
8 97,170.76 100,812.86 108,723.78 
9 100,812.86 104,459.69 112,964.23 
10 105,490.83 109,142.39 117,221.23 
11 105,490.83 109,142.39 122,499.91 
12 105,490.83 109,142.39 122,499.91 
13 107,560.20 111,214.13 124,564.55 
14 107,560.20 111,214.13 124,564.55 
15 110,653.62 114,300.45 127,657.97 
16 111,039.12 114,818.39 128,431.33 
17 111,166.83 114,946.10 128,686.75 
18 111,296.90 115,076.17 128,944.53 
19 118,093.91 121,764.39 135,183.40 
20-22 118,093.91 121,764.39 135,183.40 
23 122,817.67 126,634.97 140,590.74
EXHIBIT B-10 
2024-25 Head Counselors Base Salary: 203 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 69,958.02 73,402.95 77,989.85 
2 72,831.99 76,270.54 81,434.79 
3 75,697.97 79,131.80 84,873.36 
4 78,564.02 82,000.99 88,319.90 
5 81,434.79 84,873.36 91,748.93 
6 84,873.36 88,307.15 95,185.92 
7 88,319.90 91,745.74 98,629.27 
8 91,748.93 95,185.92 102,654.72 
9 95,185.92 98,629.27 106,659.51 
10 99,604.21 103,052.35 110,677.02 
11 99,604.21 103,052.35 115,661.49 
12 99,604.21 103,052.35 115,661.49 
13 101,555.71 105,005.42 117,611.43 
14 101,555.71 105,005.42 117,611.43 
15 104,475.80 107,922.34 120,531.49 
16 104,862.19 108,437.49 121,304.24 
17 104,990.97 108,566.29 121,561.83 
18 105,119.77 108,695.08 121,819.41 
19 111,502.09 114,967.48 127,638.10 
20-22 111,502.09 114,967.48 127,638.10 
23 115,962.18 119,566.18 132,743.63
EXHIBIT B-11 
2024-25 Counselors Base Salary: 194 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 66,856.45 70,148.64 74,532.17 
2 69,602.96 72,889.10 77,824.37 
3 72,341.93 75,623.49 81,110.50 
4 75,080.89 78,365.46 84,404.22 
5 77,824.40 81,110.50 87,681.25 
6 81,110.50 84,392.08 90,965.83 
7 84,404.23 87,678.20 94,256.55 
8 87,681.26 90,965.83 98,103.50 
9 90,965.83 94,256.55 101,930.76 
10 95,188.26 98,483.51 105,770.15 
11 95,188.26 98,483.51 110,533.64 
12 95,188.26 98,483.51 110,533.64 
13 97,053.25 100,350.01 112,397.11 
14 97,053.25 100,350.01 112,397.11 
15 99,843.87 103,137.58 115,187.73 
16 100,230.23 103,652.76 115,960.48 
17 100,359.05 103,781.56 116,218.07 
18 100,487.84 103,910.33 116,475.67 
19 106,558.68 109,870.38 121,979.26 
20-22 106,558.68 109,870.38 121,979.26 
23 110,821.03 114,265.19 126,858.43
EXHIBIT B-12 
2024-25 Athletic Directors Base Salary : 200 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 84,847.40 88,242.00 92,760.80 
2 87,681.00 91,066.80 96,155.40 
3 90,501.40 93,885.00 99,541.20 
4 93,328.40 96,712.00 102,938.00 
5 96,155.40 99,541.20 106,317.20 
6 99,541.20 102,924.80 109,703.00 
7 102,938.00 106,312.80 113,095.40 
8 106,315.00 109,703.00 117,059.80 
9 109,703.00 113,095.40 121,006.60 
10 114,054.60 117,453.60 124,964.40 
11 114,054.60 117,453.60 129,874.80 
12 114,054.60 117,453.60 129,874.80 
13 115,979.60 119,376.40 131,795.40 
14 115,979.60 119,376.40 131,795.40 
15 118,855.00 122,249.60 134,673.00 
16 119,273.00 122,779.80 135,465.00 
17 119,413.80 122,911.80 135,731.20 
18 119,552.40 123,043.80 135,995.20 
19 125,778.40 129,190.60 141,675.60 
20-22 125,778.40 129,190.60 141,675.60 
23 130,809.54 134,358.22 147,342.62
EXHIBIT B-13/B-14 
2024-25 Librarians/Nurses Base Salary: 190 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 65,477.61 68,702.48 72,995.34 
2 68,169.53 71,386.04 76,220.21 
3 70,851.00 74,065.42 79,436.72 
4 73,532.47 76,748.98 82,663.68 
5 76,220.21 79,436.72 85,871.83 
6 79,436.72 82,651.14 89,090.43 
7 82,663.68 85,869.74 92,313.21 
8 85,871.83 89,090.43 96,081.48 
9 89,090.43 92,313.21 99,828.85 
10 93,224.45 96,455.59 103,590.85 
11 93,224.45 96,455.59 108,255.73 
12 93,224.45 96,455.59 108,255.73 
13 95,053.20 98,282.25 110,080.30 
14 95,053.20 98,282.25 110,080.30 
15 97,786.92 101,009.70 112,814.02 
16 98,171.48 101,525.93 113,585.23 
17 98,301.06 101,655.51 113,842.30 
18 98,428.55 101,785.09 114,099.37 
19 104,362.06 107,605.74 119,464.40 
20-22 104,362.06 107,605.74 119,464.40 
23 108,536.54 111,909.97 124,242.98
EXHIBIT B-15 
2024-25 Speech-Language Pathologist Base Salary: 195 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 86,928.60 89,971.20 94,468.00 
2 88,666.60 91,768.60 96,357.80 
3 90,439.80 93,605.60 98,285.00 
4 92,248.20 95,477.80 100,249.60 
5 94,094.00 97,387.40 102,256.00 
6 95,975.00 99,334.40 104,302.00 
7 97,895.60 101,321.00 106,387.60 
8 99,851.40 103,347.20 108,515.00 
9 101,851.20 105,415.20 110,684.20 
10 103,886.20 107,522.80 112,897.40 
11 103,886.20 107,522.80 114,028.20 
12 103,886.20 107,522.80 114,028.20 
13 106,315.00 109,951.60 116,457.00 
14 106,315.00 109,951.60 116,457.00 
15 109,942.80 113,577.20 120,082.60 
16 110,327.80 114,092.00 120,854.80 
17 110,457.60 114,219.60 121,112.20 
18 110,585.20 114,349.40 121,369.60 
19 118,569.00 122,223.20 128,761.60 
20-22 118,569.00 122,223.20 128,761.60 
23 123,311.76 127,112.13 133,912.06
EXHIBIT B-16 
2024-25 Psychologist Base Salary: 195 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 88,341.00 92,721.20 97,356.60 
2 90,989.80 95,502.00 100,276.00 
3 93,720.00 98,366.40 103,285.60 
4 96,531.60 101,318.80 106,383.20 
5 99,429.00 104,357.00 109,575.40 
6 102,412.20 107,487.60 112,862.20 
7 105,483.40 110,712.80 116,248.00 
8 108,649.20 114,034.80 119,735.00 
9 111,907.40 117,455.80 123,327.60 
10 115,264.60 120,978.00 127,028.00 
11 115,264.60 120,978.00 133,324.40 
12 115,264.60 120,978.00 133,324.40 
13 117,733.00 123,446.40 135,792.80 
14 117,733.00 123,446.40 135,792.80 
15 121,418.00 127,131.40 139,477.80 
16 121,803.00 127,648.40 140,250.00 
17 121,932.80 127,776.00 140,507.40 
18 122,062.60 127,905.80 140,764.80 
19 130,235.60 135,977.60 148,385.60 
20-22 130,235.60 135,977.60 148,385.60 
23 135,445.02 141,416.70 154,321.02
EXHIBIT B-18 
2024-25 Ed Specialist/Special Education Teachers: 188 Days 
STEP CLASS I CLASS II CLASS III 
BA < 45 units BA + 45 units BA + 60 units
1 64,788.37 67,979.30 72,226.97 
2 67,451.96 70,634.61 75,417.89 
3 70,105.20 73,285.78 78,600.54 
4 72,760.51 75,941.10 81,793.54 
5 75,417.89 78,600.54 84,967.92 
6 78,600.54 81,783.20 88,152.64 
7 81,793.54 84,965.85 91,341.49 
8 84,967.92 88,152.64 95,070.10 
9 88,152.64 91,341.49 98,778.02 
10 92,243.14 95,436.13 102,500.42 
11 92,243.14 95,436.13 107,116.20 
12 92,243.14 95,436.13 107,116.20 
13 94,052.64 97,247.70 108,921.56 
14 94,052.64 97,247.70 108,921.56 
15 96,757.58 99,946.44 111,626.50 
16 97,150.50 100,471.71 112,412.34 
17 97,280.79 100,604.06 112,672.91 
18 97,411.07 100,734.35 112,935.55 
19 103,263.51 106,473.05 118,206.88 
20-22 103,263.51 106,473.05 118,206.88 
23 107,394.05 110,731.97 122,935.16
| ">EXHIBIT B-1 | " data-sheets-value="" style="text-align: right;">2023-24 | 
| ">Advance Degrees | " data-sheets-value="" style="text-align: right;">104% | 
| ">Degree | |
| ">Master's/CPA | " data-sheets-value="" style="text-align: right;">988.68 | 
| ">Doctor's | " data-sheets-value="" style="text-align: right;">1,872.80 | 
| ">Child Development Master's | " data-sheets-value="" style="text-align: right;">928.45 | 
| ">Bilingual Stipend Level I | " data-sheets-value="" style="text-align: right;">3,411.20 | 
| ">Bilingual Stipend Level II | " data-sheets-value="" style="text-align: right;">2,132.00 | 
| ">Bilingual Stipend Level III | " data-sheets-value="" style="text-align: right;">1,066.00 | 
| ">Additional Stipend in subject areas | " data-sheets-value="" style="text-align: right;">551.66 | 
| ">EXHIBIT B-2 | " data-sheets-value="" style="text-align: right;">2023-24 | 
| ">Semester Stipend: other than itinerant by definition | " data-sheets-value="" style="text-align: right;">104% | 
| " style="text-align: center;">Zone 1 | |
| ">SBJHS to SBHS | " data-sheets-value="" style="text-align: right;">669.35 | 
| ">LaCumbre to SBHS | " style="text-align: right;"> | 
| " style="text-align: center;">Zone 2 | " style="text-align: right;"> | 
| ">LaColina to LaCumbre | " data-sheets-value="" style="text-align: right;">831.85 | 
| ">SBJHS to LaCumbre | " style="text-align: right;"> | 
| ">SMHS to LaColina | " style="text-align: right;"> | 
| ">LaColina to GVJHS | " style="text-align: right;"> | 
| ">SMHS to LaCumbre | " style="text-align: right;"> | 
| ">GVJHS to DPHS | " style="text-align: right;"> | 
| " style="text-align: center;">Zone 3 | " style="text-align: right;"> | 
| ">LaColina to DPHS | " data-sheets-value="" style="text-align: right;">1,069.36 | 
| ">GVJRHS to LaCumbre | " style="text-align: right;"> | 
| ">LaColina to SBJRHS | " style="text-align: right;"> | 
| ">SMHS to SBJRHS | " style="text-align: right;"> | 
| ">DPHS to SMHS | " style="text-align: right;"> | 
| ">LaColina to SBHS | " style="text-align: right;"> | 
| SMHS to SBHS">">SMHS to SBHS | " style="text-align: right;"> | 
| " style="text-align: center;">Zone 4 | " style="text-align: right;"> | 
| ">DPHS to LaCumbre | " data-sheets-value="" style="text-align: right;">1,270.51 | 
| ">GVJRHS SBHS | " style="text-align: right;"> | 
| ">GVJRHS to SBJRHS | " style="text-align: right;"> | 
| " style="text-align: center;">Zone 5 | " style="text-align: right;"> | 
| ">DPHS to SBJRHS | " data-sheets-value="" style="text-align: right;">1,472.79 | 
| ">DPHS to SBHS | " style="text-align: right;"> | 
| ">EXHIBIT B-3 | ">2023-24 | 
| ">Certificated - Hourly | " data-sheets-value="">104.00% | 
| " data-sheets-value="">With Students | ">59.21 | 
| " data-sheets-value="">Without Students | ">49.31 | 
| " data-sheets-value="">School Psychologists | ">79.60 | 
| " data-sheets-value="">Speech-Language Pathologists | ">78.33 | 
| " data-sheets-value="">Child Development Curriculum Workshop/Hourly Teaching | ">38.16 | 
| ">EXHIBIT B-4 | ">2023-24 | 
| ">Independent Study Jr High (1-10) | ">1404.6 | 
| " data-sheets-value="">Independent Study Jr High (11-20) | ">2809.21 | 
| " data-sheets-value="">Independent Study Jr High (21+) | ">4213.8 | 
| " data-sheets-value="">Head Counselors/Chairprsn Sp Ed 1-14 | ">1395.51 | 
| " data-sheets-value="">Head Counselors/Chairprsn Sp Ed 15-29 | ">2791.02 | 
| " data-sheets-value="">Head Counselors/Chairprsn Sp Ed 30-54 | ">3485.37 | 
| " data-sheets-value="">Head Counselors/Chairprsn Sp Ed 55+ | ">4191.07 | 
| " data-sheets-value="">G.A.T.E. Site Coordinator Sec. | ">2791.02 | 
| " data-sheets-value="">G.A.T.E. Site Coordinator Elem. | ">1103.31 | 
| " data-sheets-value="">Head Teacher Altern/Continuation | ">5786.6 | 
| " data-sheets-value="">Teacher-in-Charge Elem. | ">1889.98 | 
| " data-sheets-value="">District Library Master Plan Coord. | ">2985.34 | 
| " data-sheets-value="">Teacher Induction (first candidate) | ">1654.97 | 
| " data-sheets-value="">Teacher Induction (each additional candidate) | ">1434.3 | 
| " data-sheets-value="">504 Coordinator | ">1825.98 | 
| " data-sheets-value="">AVID Site Coordinator | ">1363.69 | 
| " data-sheets-value="" style="text-align: center;">Instructional Leadership | |
| " data-sheets-value="">Elementary Site PLC Leads | ">2200 | 
| " data-sheets-value="">Elementary District PLC Leads | ">882.65 | 
| " data-sheets-value="">Secondary Site PLC Leads | ">702.81 | 
| " data-sheets-value="">Secondary District PLC Leads | ">882.65 | 
| " data-sheets-value="">Secondary Department Lead | ">351.96 | 
| " data-sheets-value="">Secondary Department Lead (1) | ">1793.98 | 
| ">Secondary Department Lead (2) | ">2235.31 | 
| ">Secondary Department Lead (3) | ">2676.63 | 
| ">Secondary Department (4) | ">2766 | 
| ">Special Education District Lead PK-6 | ">882.65 | 
| ">Special Education Elem/Sec Dist Lead | ">882.65 | 
| ">Special Ed Secondary District Lead | ">882.65 | 
| ">Secondary Site Leadership Team | ">1442.03 | 
| " style="text-align: center;">Voluntary Student Study Team Mem | |
| ">Max of 3 for schools 0-449 enrollment | ">1313.3 | 
| ">Max of 4 for schools 450-600 | ">1313.3 | 
| ">Max of 5 for schools 601+ | ">1313.3 | 
| " style="text-align: center;">Counselor | |
| ">Year 1 | ">2533.07 | 
| ">Year 2 | ">3377.41 | 
| ">Year 3 | ">4221.77 | 
| ">EXHIBIT D | ">2024-25 | 
| ">Annual Co-Curricular | ">Certificated | 
| "> | |
| " data-sheets-value="">Academic Decathlon | " data-sheets-value="">1,872.80 | 
| " data-sheets-value="">Activity Director (Large) | " data-sheets-value="">7,171.52 | 
| " data-sheets-value="">Activity Director (Small) | " data-sheets-value="">3,585.75 | 
| " data-sheets-value="">Activity Director (High School) | " data-sheets-value="">3,512.64 | 
| " data-sheets-value="">Activity Director Jr | " data-sheets-value="">1,793.25 | 
| " data-sheets-value="">After School Coach JRHS | " data-sheets-value="">1,404.60 | 
| " data-sheets-value="">After School Sports Coor JRHS | " data-sheets-value="">2,926.26 | 
| " data-sheets-value="">After School Sports Coor. JRHS District | " data-sheets-value="">2,841.02 | 
| " data-sheets-value="">A-OK/ASES Academic Liaison | " data-sheets-value="">2,106.90 | 
| " data-sheets-value="">ASB Jr. High Advisor | " data-sheets-value="">1,322.78 | 
| " data-sheets-value="">AVID District (Elem only) | " data-sheets-value="">4,825.19 | 
| " data-sheets-value="">Band Sr. High | " data-sheets-value="">4,675.18 | 
| " data-sheets-value="">Band Sr. High Assist | " data-sheets-value="">3,273.99 | 
| " data-sheets-value="">Band Jr. High | " data-sheets-value="">3,512.64 | 
| " data-sheets-value="">Band Jr. High Assist | " data-sheets-value="">2,338.73 | 
| " data-sheets-value="">Baseball (Head) | " data-sheets-value="">3,974.03 | 
| " data-sheets-value="">Baseball (Asst) | " data-sheets-value="">2,338.73 | 
| " data-sheets-value="">Basketball (Head) | " data-sheets-value="">4,208.12 | 
| " data-sheets-value="">Basketball (Asst) | " data-sheets-value="">2,575.10 | 
| " data-sheets-value="">Cheerleaders | " data-sheets-value="">3,512.64 | 
| " data-sheets-value="">Competitive Cheer Head Coach (HS) | " data-sheets-value="">3,276.27 | 
| ">Competitive Cheer (Asst) Coach (HS) | " data-sheets-value="">1,638.71 | 
| ">Choir Sr. High (Choral) | " data-sheets-value="">4,675.18 | 
| ">Choir Sr. High (Assist) | " data-sheets-value="">2,104.63 | 
| ">Choir Jr. High (Choral) | " data-sheets-value="">3,512.64 | 
| ">Choir Jr. High (Asst) | " data-sheets-value="">2,104.63 | 
| ">Musical Accompanist (Choral) | " data-sheets-value="">2,043.27 | 
| ">Cross Country (Head) | " data-sheets-value="">3,276.27 | 
| ">Cross Country (Asst) | " data-sheets-value="">1,872.80 | 
| ">Dance | " data-sheets-value="">3,043.30 | 
| ">Drill Team | " data-sheets-value="">3,276.27 | 
| ">Drill Team Jr High | " data-sheets-value="">1,872.80 | 
| ">Economics Coach | " data-sheets-value="">1,872.80 | 
| ">Football (Head) | " data-sheets-value="">4,675.18 | 
| ">Football (Head Freshman) | " data-sheets-value="">1,872.80 | 
| ">Football (Asst) | " data-sheets-value="">3,276.27 | 
| ">Football (Soph) | " data-sheets-value="">3,276.27 | 
| ">Football (Freshman Asst) | " data-sheets-value="">1,322.78 | 
| ">Football Flag Jr High | " data-sheets-value="">1,404.60 | 
| ">Football Tackle Jr High | " data-sheets-value="">1,404.60 | 
| ">Freshman Sports (Head Coach) | " data-sheets-value="">1,404.60 | 
| ">Golf (Head) | " data-sheets-value="">2,802.38 | 
| ">Golf (Asst) | " data-sheets-value="">1,404.60 | 
| ">Lacrosse Varsity | " data-sheets-value="">3,744.47 | 
| ">Lacrosse Jr Varsity (Assist) | " data-sheets-value="">2,111.45 | 
| ">Lacrosse Frosh/Soph | " data-sheets-value="">1,404.60 | 
| ">Math Team | " data-sheets-value="">1,872.80 | 
| ">Mock Trial | " data-sheets-value="">3,511.51 | 
| ">Newspaper SRHS | " data-sheets-value="">3,276.27 | 
| ">Newspaper JRHS | " data-sheets-value="">3,111.49 | 
| ">Noon Supervision: Jr HS La Cuesta: Alta Vista | " data-sheets-value="">3,204.68 | 
| ">PAR Chair | " data-sheets-value="">1,170.50 | 
| ">PAR Panel Member | ">585.25 | 
| ">PAR Consulting Teacher | " data-sheets-value="">2,809.21 | 
| ">Robotics | " data-sheets-value="">3,744.47 | 
| ">Robotics (Asst) | " data-sheets-value="">1,638.71 | 
| ">Jr. High Science Fair Advisor | " data-sheets-value="">1,872.80 | 
| ">Soccer (Head) | " data-sheets-value="">3,744.47 | 
| ">Soccer (Asst) | " data-sheets-value="">2,111.45 | 
| ">Softball (Head) | " data-sheets-value="">3,974.03 | 
| ">Softball (Asst) | " data-sheets-value="">2,338.73 | 
| ">Speech | " data-sheets-value="">3,043.30 | 
| ">Stage, Choreographer | " data-sheets-value="">2,805.80 | 
| ">Stage, Musical Director | " data-sheets-value="">2,805.80 | 
| ">Stage, Technical Director | " data-sheets-value="">2,805.80 | 
| ">Swimming (Head) | " data-sheets-value="">3,744.47 | 
| ">Swimming (Asst) | " data-sheets-value="">2,111.45 | 
| ">Tall Flags | " data-sheets-value="">1,322.78 | 
| ">Tech Mentor | " data-sheets-value="">2,978.93 | 
| ">Tennis (Head) | " data-sheets-value="">3,043.30 | 
| ">Tennis (Asst) | " data-sheets-value="">1,404.60 | 
| ">Theater (HS) | " data-sheets-value="">4,675.18 | 
| ">Theater (JRHS) | " data-sheets-value="">3,512.64 | 
| ">Track (Head) | " data-sheets-value="">4,208.12 | 
| ">Track (Asst) | " data-sheets-value="">2,577.38 | 
| ">Volleyball (Head) | " data-sheets-value="">3,276.27 | 
| ">Volleyball (Asst) | " data-sheets-value="">1,638.71 | 
| ">Water Polo (Head) | " data-sheets-value="">3,276.27 | 
| ">Water Polo (Asst) | " data-sheets-value="">1,872.80 | 
| ">Wrestling (Head) | " data-sheets-value="">3,974.03 | 
| ">Wrestling (Asst) | " data-sheets-value="">1,872.80 | 
| ">Sr. High Yearbook | " data-sheets-value="">3,043.30 | 
| ">Jr. High Yearbook | " data-sheets-value="">1,872.80 | 
2024-25 EXHIBIT C 
After School/Expanded Learning Base Salary: 225 Days 
STEP CLASS I CLASS II CLASS III CLASS IV 
BA BA + 15 units BA + 30 units BA + 40 units 
1 49,985.10 52,984.80 55,984.50 58,979.25 
2 52,796.70 55,487.03 58,486.73 61,491.38 
3 54,982.13 57,984.30 60,986.48 63,983.70 
4 57,486.83 60,479.10 63,488.70 66,483.45 
5 59,981.63 62,981.33 65,985.98 68,983.20 
6 62,082.90 65,478.60 68,483.25 71,480.48 
7 64,983.60 67,983.30 70,985.48 73,977.75 
8 67,983.30 70,985.48 73,977.75 76,977.45 
9 70,985.48 73,977.75 76,977.45 79,979.63 
10 74,826.68 77,823.90 79,979.63 82,981.80 
11 74,826.68 77,823.90 86,827.95 89,810.33 
12 74,826.68 77,823.90 86,827.95 89,810.33 
13 76,531.95 79,531.65 88,533.23 91,515.60 
14 76,531.95 79,531.65 88,533.23 91,515.60 
15 79,081.20 82,080.90 91,082.48 94,064.85 
16 79,467.30 82,464.53 91,597.28 94,837.05 
17 79,596.00 82,593.23 91,728.45 95,091.98 
18 79,727.18 82,724.40 91,857.15 95,351.85 
19 84,352.95 87,367.50 96,416.10 99,410.85 
20-22 84,352.95 87,367.50 96,416.10 99,410.85 
23 87,727.07 90,862.20 100,272.74 103,387.28
2024-25 EXHIBIT C-1 
Early Ed & Support/State Preschool/Early Years/Infant Center Base Salary: 188 Days 
STEP CLASS I CLASS II CLASS III CLASS IV 
BA BA + 15 units BA + 30 units BA + 40 units 
1 41,763.26 44,271.74 46,778.16 49,280.44 
2 44,273.81 46,358.36 48,868.91 51,373.26 
3 45,944.76 48,451.17 50,955.52 53,464.00 
4 48,033.44 50,529.51 53,046.27 55,546.48 
5 50,117.98 52,624.40 55,221.80 57,643.43 
6 52,204.59 54,708.94 57,221.56 59,725.91 
7 54,293.27 56,801.76 59,308.17 61,812.52 
8 56,801.76 59,308.17 61,812.52 64,321.00 
9 59,308.17 61,812.52 64,318.94 66,827.42 
10 62,670.74 65,179.22 66,827.42 69,333.84 
11 62,670.74 65,179.22 74,743.72 75,198.68 
12 62,670.74 65,179.22 74,743.72 75,198.68 
13 64,407.86 66,916.34 76,478.78 76,935.80 
14 64,407.86 66,916.34 76,478.78 76,935.80 
15 66,997.00 69,505.48 79,069.98 79,293.32 
16 67,391.98 69,898.40 79,593.18 80,308.71 
17 67,522.27 70,030.75 79,723.47 80,571.35 
18 67,652.55 70,161.04 79,853.75 80,833.98 
19 72,286.94 74,807.83 84,419.90 84,878.99 
20-22 72,286.94 74,807.83 84,419.89 84,878.89 
23 75,178.42 77,800.14 87,796.69 88,274.05
2024-25 EXHIBIT C-2 
Instructional Support Specialist Early Education Base Salary: 225 Days 
STEP CLASS I CLASS II CLASS III 
BA BA + 15 units BA + 30 units 
1 77,539.28 81,358.20 86,441.85 
2 80,727.08 84,536.10 90,260.78 
3 83,902.50 87,709.05 94,069.80 
4 87,080.40 90,886.95 97,891.20 
5 90,260.78 94,069.80 101,690.33 
6 94,069.80 97,878.83 105,501.83 
7 97,891.20 101,687.85 109,318.28 
8 101,690.33 105,501.83 113,780.70 
9 105,501.83 109,318.28 118,218.38 
10 110,397.38 114,218.78 122,673.38 
11 110,397.38 114,218.78 128,197.58 
12 110,397.38 114,218.78 128,197.58 
13 112,563.00 116,386.88 130,358.25 
14 112,563.00 116,386.88 130,358.25 
15 115,800.30 119,616.75 133,595.55 
16 116,270.55 120,245.40 134,536.05 
17 116,426.48 120,403.80 134,847.90 
18 116,582.40 120,559.73 135,162.23 
19 123,586.65 127,427.85 141,471.00 
20-22 123,586.65 127,427.85 141,471.00 
23 128,530.12 132,524.96 147,129.84
| 2024-2025 Substitute Salary Schedule | |||
| Position Title | Full Day Rate | Half Day Rate | Hourly Rate | 
| Special Education Substitute/Paraeducator | $25.19 | ||
| Substitute/Child Devel/PreK IA | $20.36 | ||
| Certificated Substitute | $190 | $95 | |
| Long Term Certificated Substitute | $290 | $145 | |
| Traditional Schedule Extra Period Rate | $30 | ||
| Block Schedule Extra Period Rate | $50 | ||